ESD HardCoat™ Tapes
Static Dissipative Performance
The surface resistance spectrum in the top chart below shows materials in the range (105 to 109 Ohm) provide ideal dissipative performance. Static charge densities are limited by conductors and dissipative materials (lower chart below) while insulative materials are prone to causing ESD damage.
The potential for damage from electrostatic discharges depends on charge density and how charges are handled by the surfaces they reside on. Spots of charge (high charge densities) persist on insulative surfaces for long periods of time with little or no charge dissipation. Damaging static discharges can occur from insulative surfaces.
Conductive surfaces dissipate electrostatic charges rapidly which can cause electrical shorts and expose electrical components and devices to higher than expected voltages. Dissipative surfaces do not allow charge densities to build-up and safely dissipate them over their full surface area greatly reducing the risk of discharge and potential damage.
Product Selection
Click on name to download technical bulletin.
| Name | Feature | Film/face | Surface | Adhesive | Liner | Description/Application |
|---|---|---|---|---|---|---|
| XT-622 | ESD | 1 mil amber polyimide | Static dissipative | 1 mil hi-temp acrylic | SCK | Low surface resistance, (105-109Ohm) static dissipative. Low profile PCB masks, flex circuits and electric motors. -40 to 572°F (-40 to 300°C) |
| XT-623 | ESD | 2 mil amber polyimide | Static dissipative | 2 mil hi-temp acrylic | SCK | Low surface resistance, (105-109Ohm) static dissipative. PCB masks, flex circuits, and electric motors with rough or textured surfaces. -40 to 572°F (-40 to 300°C) |
| XT-626 | ESD/Flame Retardant | 1 mil amber polyimide | Static dissipative | 1 mil FR acrylic | SCK | Halogen-free flame retardant, meets UL94 VTM0, high temperature, low surface resistance, (105-109Ohm) static dissipative. High temperature insulation where flame initiated from static charge. -40 to 302°F (-40 to 150°C) |
| XT-627 | ESD | 2 mil white polyester | Static dissipative | 2 mil hi-temp acrylic | SCK | Low surface resistance, (105-109Ohm) static dissipative. Masking electronic components and motors. -40 to 400°F (-40 to 204°C) |
| XT-632 | ESD | 1 mil Kapton® polyimide | Static dissipative | 1 mil hi-temp white silicone | SCK | Low surface resistance, (105-109Ohm) static dissipative. Low profile PCB masks, electrical and thermal insulation for higher and peak temperatures. -100 to 1000°F (-73 to 537°C) |
| XT-637 | ESD | 1 mil clear PET | Static dissipative | 1 mil hi-temp acrylic | SCK | Low surface resistance, static dissipative (105-109Ohm). Can be used for low profile PCB masks, flex circuits, and electric motors. -40 to 572°F (-40 to 300°C) |
Removable Antistatic Masking Tapes |
||||||
| XT-706 | Single Coated ESD | 1 mil amber polyimide | Anti-static | 1 mil hi-temp acrylic | SCK | Removable ESD masking tape. Static dissipative. Low peel voltage with liner removable and again when tape removed from surface. -40 to 572°F (-40 to 300°C) |
| XT-707 | Single Coated ESD | 1 mil amber polyimide | Anti-static | 1 mil ultra hi-temp white silicone | PET | Removable ESD masking tape. Static dissipative. Low peel voltage with liner removable and again when tape removed from surface. -100 to 1000°F (-73 to 537°C) |
| Double Coated ESD Tapes | ||||||
| Name | Feature | Film/face | Surface | Adhesive | Liner | Description/Application |
| XT-652 | Double Coated ESD | 1 mil amber polyimide | Anti-static | 1 mil hi-temp acrylic | SCK | Anti- static bonding system. Thin, conformal bond line. Temporary or permanent component bonding, -40 to 572°F (-40 to 300°C). |
| XT-653 | Double Coated ESD | 1 mil amber polyimide | Anti-static | 1 mil hi-temp white silicone | PET | Anti- static bonding system Thin, conformal bond line. Temporary or permanent component mounting, -100 to 1000°F (-73 to 537°C). |
LEGEND:
- SCK: Polycoated Kraft
- MOQ: 9" x 1640' for single-coated tapes and 9" x 1000’ for double-coated tapes.
-
All tapes are REACH and RoHS compliant
All products are designed to be die cut with appropriate tooling.
- Special care should be taken to avoid skin oils or finger prints on the static dissipative side of the tape as they may interfere with measuring surface resistance.
- Measurements of surface resistance are done in compliance with standard ANSI/ESD STM.11.11 for accurate and repeatable results.
- The static dissipative properties remain intact during short exposures to temperatures up to 260 C, but can be reduced by exposure to temperature greater than 260 C. Testing of your application is recommended to confirm actual performance.
- The static dissipative properties can be reduced by exposure to strong acids and bases. Testing in your application is recommended to confirm performance.
- The surface on which the tape is to be applied should be clean, dry and free of any surface contamination, such as dust, oil or rust. Isopropyl alcohol would be a recommend solvent to clean the surface.
- Flame retardant tapes are not recognized by UL, but have been tested to the UL94 standard by Polyonics.
- See Polyonics document fr_ss_11 for additional information on fire retardant feature.






