Polyonics Products |
150°C 302°F |
232°C 500°F |
260°C 500°F |
300°C 572°F |
330°C 626°F |
450°C 842°F |
538°C 1000°F |
550°C 1022°F |
600°C 1112°F |
| 446 | <60min | ||||||||
| 540 | 60min+ | 60min+ | <5sec | ||||||
| 541 | 60min+ | 5min | 2min | 1min | 10sec | <5sec | |||
| 550 | 60min+ | 5min | 1min | 1min | 10sec | <5sec | |||
| 555 | 60min+ | 10min | 1min | 1min | 10sec | <5sec | |||
| 557 | 60min+ | 10min | 2min | 1min | 10sec | <3sec | |||
| 561 | 60min+ | 5min | 2min | 1min | 20sec | <8sec | |||
| 562 | 60min+ | 5min | 2min | 1min | 20sec | <8sec | |||
| 563 | 60min+ | 5min | 2min | 1min | 10sec | <8sec | |||
| 565 | 60min+ | 5min | 2min | 1min | 20sec | <8sec | |||
| 581 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 582 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 583 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 584 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 587 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 588 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 592 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 596 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 597 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 603 | 60min+ | 15min | <5min | <2min | - | - | |||
| 604 | <60min | ||||||||
| 609 | 60min+ | 15min | <5min | <2min | - | - | |||
| 781 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 782 | 60min+ | 15min | 5min | 5min | <1min | <7sec | |||
| 801 | >16 hours |
8 hours |
15min | ||||||
| 803 | >16 hours |
8 hours |
4 hours |
2 hours |
1 hour |
1 hour |
|||
| 660 | >16 hours |
8 hours |
15min |
**Disclaimer-Test data and test results contained in this document are for general information only and shall not be relied upon by POLYONICS customers for designs and specifications, or be relied on as meeting specified performance criteria.**
Effective Service Temperatures are affected by the following variables: